Japan |
|||
---|---|---|---|
Company Name | FUJISAKURA TECHNOLOGIES Inc., | ||
Address & Phone number | 2-4-12 Higashinihonbashi, Chuo-ku, Tokyo Kitagawa Building 6F. TEL: 03-5829-6208 FAX: 03-5829-6209 |
||
Date of establishment | June 2018 | ||
Capital | 5 million yen | ||
Representative Director | Yozo Minowa | ||
Director | Satheeshkannan Chandrasekaran Satheesh Chelliah Madhavaramanujam Rajendran |
||
India |
|||
Company Name | FUJISAKURA TECHNOLOGIES (P) LTD., | ||
Address & Phone number | Plot No. 22 & 23, 1st Floor (1A & 1B), Sri Durga Enclave - Phase II, River View Residency 2nd Street, Karapakkam, Off OMR, Chennai – 600 097 Tamil Nadu, India Tel: + 91-44-2952-0058 |
||
Date of establishment | March 2018 | ||
Representative Director | Pazhamalai Jagadeesan | ||
Director | Satheeshkannan Chandrasekaran Satheesh Chelliah Madhavaramanujam Rajendran |
||
Business content |
|||
IT-related business | Expanded mainly in Japan and India
|
||
Consulting business | Expanded mainly in India and Sri Lanka
|
||
Other |
|
||
Organization's Milestones |
|||
March 2018 | Established in India with 7 employees | ||
June 2018 | Established a Japan corporation Representative director SatheeshKannan inaugurated |
||
Decemer 2018 | Launched solution business (contract, SES). First project kickoff | ||
January 2019 | 15 employees | ||
April 2019 | Launched SAP business. First project kickoff | ||
Decemer 2019 | Obtained ISO / ISMS Certifications in India | ||
January 2020 | 30 employees | ||
January 2020 | Launched SAP ARIBA Division. First project kickoff | ||
March 2020 | 45 employees | ||
October 2020 | Representative Director Yozo Minowa appointed | ||
December 2020 | Launched consultant business | ||
May 2021 | Launched Java Business. First Project Kick Off | ||
January 2022 | 60 employees |
(Experience in Japanese business practices and management skills.)
We Provide Japanese language training program in our Indian office.